9 1 1

Nightly Cabin,RV Park Model, Rental Rates |
||
| 1 Room Primitive Cabin (sleeps 4) Non River View | $40.00 to $45.00+ Tax | |
| 1 Room Deluxe Cabin (sleeps 4) Deluxe River View (A/C, Stove, Sink, Small Fridge) | $55.00 to $60.00 + Tax | |
| 1 40ft. RV Park Model (Sleeps 4)Has Full Amenities | $80.00 to $95.00 + Tax | |
| Cabins & RV Park Model | You Must Bring Your Own Bedding & Towels | |
Call for Details on Weekly, Monthly, & Seasonal Rates |
||
| Daily Primitive Tent Site | $25.00 | |
| Daily Non River View (Water/Electric) | $30.00 | |
| Daily River View Tent Sites (Electric Only) | $31.00 | Daily River View (Water/Electric) | $33.00 |
| Daily Extra Tent On Any Site | $5.00 a night plus $5.00 per person |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Weekly Rate (7th Night Free - Primitive Tent Site) | $150.00 | |
| Weekly Rate (7th Night Free - Non River View, water & electric) | $180.00 | |
| Weekly Rate (7th Night Free - River View Tent Site, electric Only) | $186.00 | Weekly Rate (7th Night Free - River View, water & electric) | $198.00 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | Monthly Rate (Primitive Tent Site) | $375.00 | Monthly Rate (Non River View, water & electric) | $450.00 | Monthly Rate (River View Tent Site, electric Only) | $500.00 | Monthly Rate (River View, water & electric) | $550.00 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Daily Boat Launch (for campers Only) | $5.00 | |
| Daily Boat Dock (for campers Only, includes launching) | $15.00 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Daily Guest Fee for any age over 2 | $3.00 | |
| Over Night Guest Fee for any age over 2 | $5.00 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | Please call for details on Group Rates |
We have seasonal sites still available for 2007 Please call for details |
the following |
|
| Check OUT Time is 1:00pm | ![]() |
|
| Check IN Time is 2:00pm | ![]() | |
| All Daily Guest MUST Leave by 10:00pm | ![]() |


